Click here to return to order page
SAMPLE DRILLWATCH INSTALLATION
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next DrillCo Rig #1 drillhole candidates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| When | Drillhole ID | Rig | Location | Type | Lat/Lng | Azimuth | Dip | Depth | Start date (estimated) |
Readiness |
| Next | 09DW015 (Proposed #15) | DrillCo 1 | Tailings storage facility | Condemnation | 48.40231 -120.71597 | Vertical | 250-450m | -- | ready | |
| 2nd | 09DW019 (Proposed #19) | DrillCo 1 | Waste dump site | Hydrogeological | 48.40271 -120.7037 | Vertical | 400-500m | -- | ready | |
| 3rd | 09DW020 (Proposed #20) | DrillCo 1 | Main zone | Hydrogeological | 48.40006 -120.70353 | Vertical | 200-450m | -- | ready | |
| Next DrillCo Rig 2 drillhole candidates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| When | Drillhole ID | Rig | Location | Type | Lat/Lng | Azimuth | Dip | Depth | Start date (estimated) |
Readiness |
| Next | 09DW012 (Proposed #12) | DrillCo 2 | Plant site | Condemnation | 48.40442 -120.7161 | Vertical | 150-350m | -- | ready It is a very good thing, | |
| 2nd | 09DW013 (Proposed #13) | DrillCo 2 | Main zone | Geotechnical | 48.40472 -120.71975 | Vertical | 200-450m | -- | ready | |
| 3rd | 09DW014 (Proposed #14) | DrillCo 2 | Main zone | Hydrogeological | 48.40231 -120.7194 | Vertical | 150-400m | -- | ready | |
| Recently completed holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drillhole ID | Rig | Location | Status | Azimuth | Dip | Depth | Start date | End date | Comments |
| 09DW006 (Proposed #6) | DrillCo 2 | Waste dump site | Core processing | Vertical | 298m | Apr 22 | Apr 25 | ||
| 09DW007 (Proposed #7) | DrillCo 2 | Waste dump site | Core processing | Vertical | 155m | Apr 18 | Apr 22 | ||
| 09DW008 (Proposed #8) | DrillCo 2 | Main zone | Completed | Vertical | 457m | Apr 15 | Apr 18 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||

Current drillsite
Upcoming drillsite
Completed
Current drillsite
Upcoming drillsite